Board of Directors
The Cabarrus Arts Council serves the entire county and carefully selects its board members to provide community-wide representation. Directors are nominated by a committee that includes board and non-board members who consider a matrix of priorities including municipalities, race, gender, arts expertise, professional expertise and many other factors. Every director fills a specific need on the board in order to build an effective team.
The arts council board is a working board. Every director attends monthly board meetings and is active on at least one committee. 100% of board members donate to the council and raise funds for it. The arts council board of directors works closely with the President and CEO and actively promotes the arts throughout Cabarrus County.
Board of Directors |
Ex Officio |
||
Steve Steinbacher, Chair | John Crump | ||
Co-owner | Mayor | ||
Cabarrus Brewing Company | Midland | ||
Robbie Furr, Vice Chair | Mike Downs | ||
Director of Cooperative Extension (Retired) | County Manager | ||
Cabarrus County | Cabarrus County | ||
Erin Martin, Treasurer | Bill Dusch | ||
Branch Manager | Mayor | ||
Fifth Third Bank | City of Concord | ||
Brian Floyd, Secretary |
Del Eudy | ||
Mortgage Planner | Mayor | ||
Fairway of the Carolinas | Town of Mount Pleasant | ||
Karen Cobb, Past Chair | Kevin Garay | ||
Former Public Relations Manager | Superintendent | ||
Lowe's Home Improvement | Kannapolis City Schools | ||
Brian Hiatt, Fundraising Chair | John Kopicki |
||
Former City Manager | Superintendent | ||
City of Concord | Cabarrus County Schools | ||
Betty Ann Alicea | Mike Legg |
||
Substitute Preschool Teacher | City Manager | ||
New Beginnings Preschool | City of Kannapolis | ||
Austin Arnder | Jennifer Teague | ||
Director of Operations | Mayor | ||
Artisan Ice Sculptures | Town of Harrisburg | ||
Suzanna Black | |
||
Senior Communications Manager | |||
Duke Energy | |||
Erin Burris | |||
Planning & Economic Development Director | |||
Town of Mount Pleasant | |||
Jazmin G. Caldwell | |||
Partner/Attorney at Law | |||
Elder Law & Estate Planning Solutions of the Piedmont |
|||
Page Castrodale | |||
Executive Director | |||
Cabarrus Economic Development | |||
Angela Clark | |||
Director of Spiritual Care and Education | |||
Atrium Health Cabarrus | |||
Terry Crawford | |||
City Council Member | |||
City of Concord | |||
Emily Davis | |||
Former Associate Director of Admission | |||
Cannon School | |||
James Firth | |||
Member | |||
|
|||
Francene Greene | |||
Artist and Psychiatric-Mental Health Nurse | |||
Nancy Hilliard Joyce | |||
Artist, Curator, Art Consultant | |||
Erin Kegley-Parris | |||
Recreation Coordinator | |||
Town of Harrisburg | |||
Ande Lowe | |||
Vice President/Sr. Commercial Relationship Manager | |||
Uwharrie Bank | |||
Amos McClorey | |||
President | |||
Cabarrus County NAACP | |||
Garrett Price | |||
CEO | |||
Market Street Studio | |||
Jennie Ripley | |||
Community Services Coordinator | |||
Cabarrus County Library | |||
Susan Smith | |||
Former Owner | |||
The Black-eyed Susan | |||
Sandra Torres | |||
Latino Outreach Coordinator | |||
Cabarrus Health Alliance |